Date: 22 January 2021
Please be advised that:
As of 24 of January at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
BRENT-MAR21 | 24/01/2021 | 29/01/2021 | BRENT-APR21 |
NGAS-FEB21 | 24/01/2021 | 27/01/2021 | NGAS-MAR21 |
HANG-JAN21 | 24/01/2021 | 29/01/2021 | HANG-FEB21 |
HOIL-FEB21 | 24/01/2021 | 29/01/2021 | HOIL-MAR21 |
PLAT-JAN21 | 24/01/2021 | 27/01/2021 | PLAT-APR21 |
RBOB-FEB21 | 24/01/2021 | 29/01/2021 | RBOB-MAR21 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2
Date: 15 January 2021
Please be advised that:
As of 17 of January at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
CL-FEB21 | 17/01/2021 | 20/01/2021 | CL-MAR21 |
VIX-JAN21 | 17/01/2021 | 20/01/2021 | VIX-FEB21 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2
UPCOMING HOLIDAY SCHEDULE
Martin Luther King Day 2021:
Instrument | Friday, Jan 15 | Monday, Jan 18 | Tuesday, Jan 19 |
---|---|---|---|
NAS100 | Regular | 01:00-19:45 (Early Close) | Regular |
S&P500/US500 | Regular | 01:00-19:45 (Early Close) | Regular |
US30 | Regular | 01:00-19:45 (Early Close) | Regular |
OILUSD | Regular | 01:00-19:45 (Early Close) | Regular |
LCOUSD | Regular | 01:00-19:45 (Early Close) | Regular |
CL (future contract) ; CrudeOil (continuous) | Regular | 01:00-20:00 (Early Close) | Regular |
NGAS (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
HOIL (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
RBOB (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
PALLAD (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
COPP (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
PLAT (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
XTIUSD | Regular | 01:00-20:00 (Early Close) | Regular |
XAUUSD/XAGUSD/XAUEUR | Regular | 01:00-20:00 (Early Close) | Regular |
SP (future contract); S&P500 (continuous) | Regular | 01:00-20:00 (Early Close) | Regular |
NSDQ (future contract); NSDQ100 | Regular | 01:00-20:00 (Early Close) | Regular |
DOW (future contract); DowJones | Regular | 01:00-20:00 (Early Close) | Regular |
NK (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
TN10Y (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
TB30Y (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
TN5Y (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
RUSS (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
USNDX (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
VIX (future contract) | Regular | 01:00-18:30 (Early Close) | Regular |
COCOA (future contract) | Regular | Closed | Regular |
COFFE (future contract); COFFEE (continuous) | Regular | Closed | Regular |
COTT2 (future contract) | Regular | Closed | Regular |
SUG11 (future contract); SUGAR11 (continuous) | Regular | Closed | Regular |
CORN (future contract); CORN (continuous) | Regular | Closed | Regular |
WHEAT (future contract); WHEAT | Regular | Closed | Regular |
LCATT (future contract) | Regular | Closed | Regular |
RICE (future contract) | Regular | Closed | Regular |
SBEAN (future contract) | Regular | Closed | Regular |
Equities US | Regular | Closed | Regular |
TVIX | Regular | Closed | Regular |
SP (index) | Regular | Closed | Regular |
NSDQ (index) | Regular | Closed | Regular |
DOW (index); DJIA (index) | Regular | Closed | Regular |
Date: 07 January 2021
Please be advised that:
As of 10 of January at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
IBEX-JAN21 | 10/01/2021 | 15/01/2021 | IBEX-FEB21 |
RICE-JAN21 | 10/01/2021 | 14/01/2021 | RICE-MAR21 |
SBEAN-JAN21 | 10/01/2021 | 14/01/2021 | SBEAN-MAR21 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2
Date: 23 December 2020
Please be advised that:
As of 27 of December at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
BRENT-FEB21 | 27/12/2020 | 30/12/2020 | BRENT-MAR21 |
NGAS-JAN21 | 27/12/2020 | 29/12/2020 | NGAS-FEB21 |
HOIL-JAN21 | 27/12/2020 | 31/12/2020 | HOIL-FEB21 |
RBOB-JAN21 | 27/12/2020 | 31/12/2020 | RBOB-FEB21 |
COPP-DEC20 | 27/12/2020 | 29/12/2020 | COPP-MAR21 |
HANG-DEC20 | 27/12/2020 | 30/12/2020 | HANG-JAN21 |
MSCIS-DEC20 | 27/12/2020 | 30/12/2020 | MSCIS-MAR21 |
LCATT-DEC20 | 27/12/2020 | 31/12/2020 | LCATT-FEB21 |
PALLAD-DEC20 | 27/12/2020 | 29/12/2020 | PALLAD-MAR21 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2
UPCOMING HOLIDAYS SCHEDULE:
Instrument | Thursday, December 31 | Friday, January 1 |
---|---|---|
FOREX PAIRS | Regular | Closed |
ILS Forex Pairs (EURILS,USDILS etc..) | Regular | Closed |
ZAR Forex Pairs (EURZAR, USDZAR etc..) | Regular | Closed |
RON Forex Pairs (EURRON,USDRON etc.) | Regular | Closed |
BRL Forex Pairs (USDBRL,EURBRL etc.) | Regular | Closed |
RUB Forex Pairs (EURRUB, USDRUB etc..) | Regular | Closed |
SMI20 | Closed | Closed |
DE30; DAX30. | Closed | Closed |
EU50 | Closed | Closed |
FR40 | 09:02-14:30 (early close) | Closed |
GB100 | 09:02-14:30 (early close) | Closed |
US30 | 01:05-20:00 (early close) | Closed |
NAS100 | 01:05-20:00 (early close) | Closed |
S&P500 | 01:05-20:00 (early close) | Closed |
LCOUSD | 01:05-20:00 (early close) | Closed |
OILUSD | 01:05-20:00 (early close) | Closed |
CL (future contract) ; CrudeOil (continuous) | Regular | Closed |
NGAS (future contract) | Regular | Closed |
HOIL (future contract) | Regular | Closed |
RBOB (future contract) | Regular | Closed |
PALLAD (future contract) | Regular | Closed |
COPP (future contract) | Regular | Closed |
PLAT (future contract) | Regular | Closed |
XAUUSD/XAGUSD/XAUEUR | Regular | Closed |
XBRUSD | 03:00-21:00 (early close) | Closed |
XTIUSD | 01:00-20:45 (early close) | Closed |
CORN (future contract); CORN (continuous) | Regular | Closed |
WHEAT (future contract); WHEAT | Regular | Closed |
SBEAN (future contract) | Regular | Closed |
RICE (future contract) | Regular | Closed |
LCATT (future contract) | Regular | Closed |
SP (future contract) | Regular | Closed |
NSDQ (future contract); NSDQ100 | Regular | Closed |
DOW (future contract); DowJones | Regular | Closed |
RUSS (future contract) | Regular | Closed |
NK (future contract) | Regular | Closed |
TN10Y (future contract) | Regular | Closed |
TB30Y (future contract) | Regular | Closed |
TN5Y (future contract) | Regular | Closed |
VIX (future contract) | Regular | Closed |
BRENT (future contract) ; BrentOil | 03:00-21:00 (early close) | Closed |
USNDX (future contract) | 03:00-20:15 (early close) | Closed |
COCOA (future contract) | 11:45-20:05 (early close) | Closed |
COFFE (future contract); COFFEE (continuous) | 11:15-20:05 (early close) | Closed |
COTT2 (future contract) | 04:00-20:05 (early close) | Closed |
SUG11 (future contract); SUGAR11 (continuous) | Regular | Closed |
Equities US | Regular | Closed |
SP (index) | Regular | Closed |
NSDQ (index) | Regular | Closed |
DOW (index); DJIA (index) | Regular | Closed |
FTSE (future contract) | 03:00-14:50 (early close) | Closed |
FTSE100 (index) | 10:00-14:50 (early close) | Closed |
EBUND (future contract) | Closed | Closed |
DAX (future contract) | Closed | Closed |
DAX30 (index) | Closed | Closed |
STOXXE50 (index) | Closed | Closed |
CAC (future contract) | 09:00-15:00 (early close) | Closed |
CAC40 (index) | 10:00-14:55 (early close) | Closed |
AEX (future contract) | 09:00-15:00 (early close) | Closed |
AEX (index) | 10:00-14:55 (early close) | Closed |
ALUMINUM | Regular | Closed |
COPPER | Regular | Closed |
LEAD | Regular | Closed |
NICKEL | Regular | Closed |
TIN | Regular | Closed |
ZINC | Regular | Closed |
IBEX (future contract) | 09:00-15:00 (early close) | Closed |
SPMIB (future contract) | Closed | Closed |
BRSP (future contract) | Closed | Closed |
HANG (future contract) | 03:15-06:00 (early close) | Closed |
ASX (future contract) | 00:50-05:30 (early close) | Closed |
OMXS (future contract) | Closed | Closed |
WIG (future contract) | Closed | Closed |
JSE (future contract) | 08:30-13:00 | Closed |
Equities EUR (Milano+Frankfurt) | Closed | Closed |
Equities EUR (Madrid) | 10:00-15:00 (early close) | Closed |
Equities EUR (London) | 10:00-14:30 | Closed |
Equities EUR (Stockholm,Copenhagen, Helsinki, Norway) | Closed | Closed |
Equities EUR (Switzerland) | Closed | Closed |
Equities EUR (Amsterdam+Brussels+Paris) | 10:00-14:55 (early close) | Closed |
Equities EUR (Warsaw) | Closed | Closed |
Equities Russia | Regular | Regular |
Equities India | Regular | Closed |
Equites China (Shanghai,Shenzhen) | Regular | Regular |
Equities Hong Kong | 03:15-06:00 (early close) | Closed |
Equites Asia (Tokyo) | Regular | Regular |
CSI300 (index) | Regular | Regular |
Equities Turkey | Regular | Closed |
Equities Australia | 00:50-05:10 (early close) | Closed |
Equities Saudi Arabia | Regular | Regular |
Equities Mexico | Regular | Closed |
Equities South Africa | 09:00-13:00 | Closed |
A50 (future contract) | Regular | Regular |
MSCIS (future contract) | Regular | Regular |
TOPIX (future contract) | Regular | Regular |
TADAWUL | Regular | Regular |
Date: 18 December 2020
Please be advised that:
As of 20 of December at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
USNDX-DEC20 | 20/12/2020 | 21/12/2020 | USNDX-MAR21 |
UPCOMING HOLIDAYS SCHEDULE:
Instrument | Thursday, December 24 | Friday, December 25 | Monday, December 28 |
---|---|---|---|
FOREX PAIRS | Regular | Closed | Regular |
ILS Forex Pairs (EURILS,USDILS etc..) | Regular | Closed | Regular |
ZAR Forex Pairs (EURZAR, USDZAR etc..) | Regular | Closed | Regular |
RON Forex Pairs (EURRON,USDRON etc.) | Regular | Closed | Regular |
BRL Forex Pairs (USDBRL,EURBRL etc.) | Regular | Closed | Regular |
RUB Forex Pairs (EURRUB, USDRUB etc..) | Regular | Closed | Regular |
SMI20 | Closed | Closed | Regular |
DE30; DAX30. | Closed | Closed | Regular |
EU50 | Closed | Closed | Regular |
FR40 | 09:02-14:30 (early close) | Closed | Regular |
GB100 | 09:02-14:30 (early close) | Closed | Closed |
US30 | 01:05-20:00 (early close) | Closed | Regular |
NAS100 | 01:05-20:00 (early close) | Closed | Regular |
S&P500 | 01:05-20:00 (early close) | Closed | Regular |
LCOUSD | 01:05-20:00 (early close) | Closed | 03:05-21:30 (early close) |
OILUSD | 01:05-20:00 (early close) | Closed | Regular |
CL (future contract) ; CrudeOil (continuous) | 01:00-20:45 (early close) | Closed | Regular |
NGAS (future contract) | 01:00-20:45 (early close) | Closed | Regular |
HOIL (future contract) | 01:00-20:45 (early close) | Closed | Regular |
RBOB (future contract) | 01:00-20:45 (early close) | Closed | Regular |
PALLAD (future contract) | 01:00-20:45 (early close) | Closed | Regular |
COPP (future contract) | 01:00-20:45 (early close) | Closed | Regular |
PLAT (future contract) | 01:00-20:45 (early close) | Closed | Regular |
XAUUSD/XAGUSD/XAUEUR | 01:00-20:45 (early close) | Closed | Regular |
XBRUSD | 03:00-21:00 (early close) | Closed | Regular |
XTIUSD | 01:00-20:45 (early close) | Closed | Regular |
CORN (future contract); CORN (continuous) | 03:00-15:45; 16:30-20:05 (early close) | Closed | 16:30-21:15 (late open) |
WHEAT (future contract); WHEAT | 03:00-15:45; 16:30-20:05 (early close) | Closed | 16:30-21:15 (late open) |
SBEAN (future contract) | 03:00-15:45; 16:30-20:05 (early close) | Closed | 16:30-21:15 (late open) |
RICE (future contract) | 03:00-05:00; 16:30-20:05 (early close) | Closed | 16:30-21:15 (late open) |
LCATT (future contract) | 16:30-20:15 | Closed | Regular |
SP (future contract) | 01:00-20:15 (early close) | Closed | Regular |
NSDQ (future contract); NSDQ100 | 01:00-20:15 (early close) | Closed | Regular |
DOW (future contract); DowJones | 01:00-20:15 (early close) | Closed | Regular |
RUSS (future contract) | 01:00-20:15 (early close) | Closed | Regular |
NK (future contract) | 01:00-20:15 (early close) | Closed | Regular |
TN10Y (future contract) | 01:00-20:15 (early close) | Closed | Regular |
TB30Y (future contract) | 01:00-20:15 (early close) | Closed | Regular |
TN5Y (future contract) | 01:00-20:15 (early close) | Closed | Regular |
VIX (future contract) | Regular | Closed | Regular |
BRENT (future contract) ; BrentOil | 03:00-21:00 (early close) | Closed | Regular |
USNDX (future contract) | 03:00-20:15 (early close) | Closed | Regular |
COCOA (future contract) | 11:45-20:05 (early close) | Closed | 15:00-20:30 (late open) |
COFFE (future contract); COFFEE (continuous) | 11:15-20:05 (early close) | Closed | 15:00-20:30 (late open) |
COTT2 (future contract) | 04:00-20:05 (early close) | Closed | 15:00-21:20 (late open) |
SUG11 (future contract); SUGAR11 (continuous) | Regular | Closed | 15:00-20:00 (late open) |
Equities US | 16:30-20:00 (early close) | Closed | Regular |
SP (index) | 16:30-20:00 (early close) | Closed | Regular |
NSDQ (index) | 16:30-20:00 (early close) | Closed | Regular |
DOW (index); DJIA (index) | 16:30-20:00 (early close) | Closed | Regular |
FTSE (future contract) | 03:00-14:50 (early close) | Closed | Regular |
FTSE100 (index) | 10:00-14:50 (early close) | Closed | Closed |
EBUND (future contract) | Closed | Closed | Regular |
DAX (future contract) | Closed | Closed | Regular |
DAX30 (index) | Closed | Closed | Regular |
STOXXE50 (index) | Closed | Closed | Regular |
CAC (future contract) | 09:00-15:00 (early close) | Closed | Regular |
CAC40 (index) | 10:00-14:55 (early close) | Closed | Regular |
AEX (future contract) | 09:00-15:00 (early close) | Closed | Regular |
AEX (index) | 10:00-14:55 (early close) | Closed | Regular |
ALUMINUM | Regular | Closed | Closed |
COPPER | Regular | Closed | Closed |
LEAD | Regular | Closed | Closed |
NICKEL | Regular | Closed | Closed |
TIN | Regular | Closed | Closed |
ZINC | Regular | Closed | Closed |
IBEX (future contract) | 09:00-15:00 (early close) | Closed | Regular |
SPMIB (future contract) | Closed | Closed | Regular |
BRSP (future contract) | Closed | Closed | Regular |
HANG (future contract) | 03:15-06:00 (early close) | Closed | Regular |
ASX (future contract) | 00:50-05:30 (early close) | Closed | Closed |
OMXS (future contract) | Closed | Closed | Regular |
WIG (future contract) | Closed | Closed | Regular |
JSE (future contract) | 08:30-13:00 | Closed | Closed |
Equities EUR (Milano+Frankfurt) | Closed | Closed | Regular |
Equities EUR (Madrid) | 10:00-15:00 (early close) | Closed | Regular |
Equities EUR (London) | 10:00-14:30 | Closed | Closed |
Equities EUR (Stockholm,Copenhagen, Helsinki, Norway) | Closed | Closed | Regular |
Equities EUR (Switzerland) | Closed | Closed | Regular |
Equities EUR (Amsterdam+Brussels+Paris) | 10:00-14:55 (early close) | Closed | Regular |
Equities EUR (Warsaw) | Closed | Closed | Closed |
Equities Russia | Regular | Regular | Regular |
Equities India | Regular | Closed | Regular |
Equites China (Shanghai,Shenzhen) | Regular | Regular | Regular |
Equities Hong Kong | 03:15-06:00 (early close) | Closed | Regular |
Equites Asia (Tokyo) | Regular | Regular | Regular |
CSI300 (index) | Regular | Regular | Regular |
Equities Turkey | Regular | Regular | Regular |
Equities Australia | 00:50-05:10 (early close) | Closed | Closed |
Equities Saudi Arabia | Regular | Regular | Regular |
Equities Mexico | Regular | Closed | Regular |
Equities South Africa | 09:00-13:00 | Closed | Regular |
A50 (future contract) | Regular | Regular | Regular |
MSCIS (future contract) | Regular | Regular | Regular |
TOPIX (future contract) | Regular | Regular | Regular |
TADAWUL | Regular | Regular | Regular |
Date: 11 December 2020
Please be advised that:
As of 13 of December at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
DAX-DEC20 | 13/12/2020 | 18/12/2020 | DAX-MAR21 |
DOW-DEC20 | 13/12/2020 | 18/12/2020 | DOW-MAR21 |
FTSE-DEC20 | 13/12/2020 | 18/12/2020 | FTSE-MAR21 |
NSDQ-DEC20 | 13/12/2020 | 18/12/2020 | NSDQ-MAR21 |
SP-DEC20 | 13/12/2020 | 18/12/2020 | SP-MAR21 |
CL-JAN21 | 13/12/2020 | 21/12/2020 | CL-FEB21 |
COFFEE-DEC20 | 13/12/2020 | 18/12/2020 | COFFEE-MAR21 |
IBEX-DEC20 | 13/12/2020 | 18/12/2020 | IBEX-JAN21 |
JSE-DEC20 | 13/12/2020 | 17/12/2020 | JSE-MAR21 |
RUSS-DEC20 | 13/12/2020 | 18/12/2020 | RUSS-MAR21 |
SPMIB-DEC20 | 13/12/2020 | 18/12/2020 | SPMIB-MAR21 |
VIX-DEC20 | 13/12/2020 | 16/12/2020 | VIX-JAN21 |
COCOA-DEC20 | 13/12/2020 | 15/12/2020 | COCOA-MAR21 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2
Date: 04 December 2020
Please be advised that:
As of 06 of December at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
CORN-DEC20 | 06/12/2020 | 14/12/2020 | CORN-MAR21 |
WHEAT-DEC20 | 06/12/2020 | 14/12/2020 | WHEAT-MAR21 |
TOPIX-DEC20 | 06/12/2020 | 10/12/2020 | TOPIX-MAR21 |
COTT2-DEC20 | 06/12/2020 | 8/12/2020 | COTT2-MAR21 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2
Date: 27 November 2020
Please be advised that:
As of 29 of November at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
EBUND-DEC20 | 29/11/2020 | 07/12/2020 | EBUND-MAR21 |
HOIL-DEC20 | 22/11/2020 | 30/11/2020 | HOIL-JAN21 |
RBOB-DEC20 | 22/11/2020 | 30/11/2020 | RBOB-JAN21 |
BRENT-JAN21 | 22/11/2020 | 30/11/2020 | BRENT-FEB21 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2
Date: 20 November 2020
Please be advised that:
As of 22 of November at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
NGAS-DEC20 | 22/11/2020 | 25/11/2020 | NGAS-JAN21 |
HANG-NOV20 | 22/11/2020 | 27/11/2020 | HANG-DEC20 |
HOIL-DEC20 | 22/11/2020 | 30/11/2020 | HOIL-JAN20 |
RBOB-DEC20 | 22/11/2020 | 30/11/2020 | RBOB-JAN21 |
BRENT-JAN21 | 22/11/2020 | 30/11/2020 | BRENT-FEB21 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2
Date: 13 November 2020
Please be advised that:
As of 15 of November at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
CL-DEC20 | 15/11/2020 | 20/11/2020 | CL-JAN21 |
IBEX-NOV20 | 15/11/2020 | 20/11/2020 | IBEX-DEC20 |
VIX-NOV20 | 15/11/2020 | 18/11/2020 | VIX-DEC20 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2
Date: 06 November 2020
Please be advised that:
As of 8 of November at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
RICE-NOV20 | 8/11/2020 | 13/11/2020 | RICE-JAN21 |
SBEAN-NOV20 | 8/11/2020 | 13/11/2020 | SBEAN-JAN21 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2
Date: 23 October 2020
Please be advised that:
As of 25 of October at 23:59 GMT+3, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
BRENT-DEC20 | 25/10/2020 | 30/10/2020 | BRENT-JAN21 |
NGAS-NOV20 | 25/10/2020 | 28/10/2020 | NGAS-DEC20 |
HANG-OCT20 | 25/10/2020 | 29/10/2020 | HANG-NOV20 |
HOIL-NOV20 | 25/10/2020 | 30/10/2020 | HOIL-DEC20 |
RBOB-NOV20 | 25/10/2020 | 30/10/2020 | RBOB-DEC20 |
LCATT-OCT20 | 25/10/2020 | 30/10/2020 | LCATT-DEC20 |
PLAT-OCT20 | 25/10/2020 | 28/10/2020 | PLAT-JAN21 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+3
Date: 16 October 2020
Please be advised that:
As of 18 of October at 23:59 GMT+3, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
CL-NOV20 | 18/10/2020 | 20/10/2020 | CL-DEC20 |
VIX-OCT20 | 18/10/2020 | 21/10/2020 | VIX-NOV20 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+3
Date: 09 October 2020
Please be advised that:
As of 11 of October at 23:59 GMT+3, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
IBEX-OCT20 | 11/10/2020 | 16/10/2020 | IBEX-NOV20 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+3
Date: 02 October 2020
Please be advised that:
As of 04 of October at 23:59 GMT+3, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
COTT-OCT20 | 04/10/2020 | 08/10/2020 | COTT-DEC20 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+3
Date: 25 September 2020
Please be advised that:
As of 27 of September at 23:59 GMT+3, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
BRENT-NOV20 | 27/09/2020 | 30/09/2020 | BRENT-DEC20 |
SUG-OCT20 | 27/09/2020 | 30/09/2020 | SUG-MAR21 |
HANG-SEP20 | 27/09/2020 | 29/09/2020 | HANG-OCT20 |
HOIL-OCT20 | 27/09/2020 | 30/09/2020 | HOIL-NOV20 |
RBOB-OCT20 | 27/09/2020 | 30/09/2020 | RBOB-NOV20 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+3
Date: 18 September 2020
Please be advised that:
As of 20 of September at 23:59 GMT+3, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
CL-OCT20 | 20/09/2020 | 22/09/2020 | CL-NOV20 |
COPP-SEP20 | 20/09/2020 | 28/09/2020 | COPP-DEC20 |
NGAS-OCT20 | 20/09/2020 | 28/09/2020 | NGAS-NOV20 |
MSCIS-SEP20 | 20/09/2020 | 29/09/2020 | MSCIS-DEC20 |
USNDX-SEP20 | 20/09/2020 | 21/09/2020 | USNDX-DEC20 |
PALLAD-SEP20 | 20/09/2020 | 28/09/2020 | PALLAD-DEC20 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+3
Date: 11 September 2020
Please be advised that:
As of 13 of September at 23:59 GMT+3, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
DAX- SEP20 | 13/09/2020 | 18/09/2020 | DAX- DEC20 |
DOW- SEP20 | 13/09/2020 | 18/09/2020 | DOW- DEC20 |
FTSE- SEP20 | 13/09/2020 | 18/09/2020 | FTSE- DEC20 |
NSDQ- SEP20 | 13/09/2020 | 18/09/2020 | NSDQ- DEC20 |
SP- SEP20 | 13/09/2020 | 18/09/2020 | SP- DEC20 |
COFF- SEP20 | 13/09/2020 | 18/09/2020 | COFF -DEC20 |
IBEX- SEP20 | 13/09/2020 | 18/09/2020 | IBEX-OCT20 |
JSE- SEP20 | 13/09/2020 | 17/09/2020 | JSE- DEC20 |
RUSS- SEP20 | 13/09/2020 | 18/09/2020 | RUSS- DEC20 |
SPMIB- SEP20 | 13/09/2020 | 18/09/2020 | SPMIB- DEC20 |
COCOA- SEP20 | 13/09/2020 | 15/09/2020 | COCOA - DEC20 |
VIX- SEP20 | 13/09/2020 | 16/09/2020 | VIX- OCT20 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 23:00 GMT+3
Date: 04 September 2020
Please be advised that:
As of 06 of September at 23:59 GMT+3, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
CORN-SEP20 | 06/09/2020 | 14/09/2020 | CORN-DEC20 |
WHEAT-SEP20 | 06/09/2020 | 14/09/2020 | WHEAT-DEC20 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 23:00 GMT+3
** On 07 of September New York Stock Exchange will be closed due to Labor Day holiday https://www.nyse.com/markets/hours-calendars#holidays
Date: 28 August 2020
Please be advised that:
As of 30 of August at 23:59 GMT+3, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
EBUND-SEP20 | 30/08/2020 | 07/09/2020 | EBUND-DEC20 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 23:00 GMT+3
** On 31 of August London Stock Exchange will be closed due to Summer Bank Holiday https://www.londonstockexchange.com/trade/trading-access/business-days
*** On 07 of September New York Stock Exchange will be closed due to Labor Day holiday https://www.nyse.com/markets/hours-calendars#holidays
Date: 21 August 2020
Please be advised that:
As of 23 of August at 23:59 GMT+3, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
HANG-AUG20 | 23/08/2020 | 28/08/2020 | HANG-SEP20 |
BRENT-OCT20 | 23/08/2020 | 28/08/2020 | BRENT-NOV20 |
LCATT-AUG20 | 23/08/2020 | 31/08/2020 | LCATT-OCT20 |
HOIL-SEP20 | 23/08/2020 | 31/08/2020 | HOIL-OCT20 |
NGAS-SEP20 | 23/08/2020 | 27/08/2020 | NGAS-OCT20 |
RBOB-SEP20 | 23/08/2020 | 31/08/2020 | RBOB-OCT20 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 23:00 GMT+3
Date: 14 August 2020
Please be advised that:
