Markets
EZINVEST Forex trading offers you a comprehensive, innovative and easy-to-use platform for online trading. Whether you’re an individual investor or an institution, we’re confident you’ll find the ideal online trading environment on EZINVEST.
Why EZINVEST?
Novice and experienced traders alike have found that our variety of Forex trading accounts are perfect for their needs. Our Forex trading platform offers the largest selection of international currency pairs, competitively tight spreads, and a variety of cutting edge tools to complement your online trading experience.
Forex Traded in EZINVEST
Instrument | Fixed Spreads In Pips | ECN Average Spreads In Pips | Leverage (up to) | MT4 Lot Settings | Trading Hours (GMT) | Swaps | ||||
Size of 1Lot | Min. Trad | Short | Long | |||||||
EURUSD | 3 | 0,6 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -7.9 | -6.95 | ||
USDJPY | 3 | 0,7 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -9.3837 | -5.9 | ||
GBPUSD | 4 | 1 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -4.22 | -9.511 | ||
AUDJPY | 5 | 1,6 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -9.9775 | -1.725 | ||
AUDUSD | 4 | 0,9 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -9.23 | -3.9 | ||
EURCHF | 4 | 1,8 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -9.1 | -3.9 | ||
EURGBP | 4 | 1 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -4.269 | -6.247 | ||
EURJPY | 4 | 1,6 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -3.9 | -6.37 | ||
NZDUSD | 5 | 1,5 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -10.66 | -6.94 | ||
USDCAD | 5 | 0,8 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -4.42 | -6.89 | ||
USDCHF | 4 | 0,9 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -7.67 | -1.55 | ||
AUDCAD | 9 | 2,6 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -10.01 | -0.49 | ||
AUDCHF | 9 | 1,8 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -15.6 | -2.38 | ||
CADCHF | 8 | 1,6 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -7.15 | -1.485 | ||
CADJPY | 7 | 1,5 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -7.15 | -1.43 | ||
CHFJPY | 6 | 1,8 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -0.07 | -10.53 | ||
EURAUD | 8 | 2,2 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -4.69 | -19.37 | ||
EURCAD | 9 | 1,6 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -4.097 | -10.4 | ||
GBPCHF | 7 | 2 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -12.61 | -1.752 | ||
GBPJPY | 8 | 1,9 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -10.23 | -4 | ||
NZDCAD | 9 | 2,2 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -11.7 | -2.45 | ||
NZDCHF | 9 | 2,1 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -19.5 | -2.327 | ||
NZDJPY | 8 | 2,2 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -15.1021 | -1.735 | ||
USDHKD | 7 | 5,3 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -33.02 | -8.97 | ||
USDSGD | 8 | 4,4 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -9.1 | -19.5 | ||
AUDNZD | 15 | 2,9 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -1.95 | -6.24 | ||
EURDKK | 15 | 8,9 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -22.49 | -43.29 | ||
EURNZD | 20 | 3,6 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -8.472 | -33.5 | ||
EURTRY | 25 | 24,6 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -48.37 | -54.83 | ||
GBPAUD | 12 | 2,5 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -3.57 | -19.24 | ||
GBPCAD | 12 | 6,4 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -2.6 | -8.97 | ||
GBPNZD | 22 | 4,2 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -2.107 | -28.47 | ||
USDDKK | 20 | 10,4 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -59.8 | -9.75 | ||
USDTRY | 25 | 14,1 | 1/50 | 100,000 Base Currency | 0,01 | 24H | 12.67 | -123.63 | ||
EURHUF | 75 | 47,2 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -18.179 | -16.922 | ||
EURNOK | 45 | 42,2 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -31.64 | -67.34 | ||
EURPLN | 50 | 22,3 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -1.68 | -41.73 | ||
EURSEK | 50 | 39,4 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -33.41 | -16.25 | ||
USDCZK | 40 | 21,9 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -18.785 | -1.463 | ||
USDHUF | 75 | 38,2 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -18.179 | -16.922 | ||
USDILS | 60 | 26,4 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -36.4 | -19.5 | ||
USDMXN | 100 | 35,4 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -25.2 | -346.45 | ||
USDNOK | 50 | 30,4 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -1.61 | -28.08 | ||
USDPLN | 45 | 16,6 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -11.57 | -33.93 | ||
USDRON | 80 | 60,4 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -39.65 | -44.98 | ||
USDRUB | 25 | 25 | 1/50 | 100,000 Base Currency | 0,01 | 24H | 25.081 | -355.329 | ||
USDSEK | 50 | 30,4 | 1/50 | 100,000 Base Currency | 0,01 | 24H | -54.86 | 6.23 | ||
USDZAR | 100 | 76,4 | 1/50 | 100,000 Base Currency | 0,01 | 24H | 139.79 | -461.1 | ||
USDMYR | 2200 | - | 1/50 | 100,000 Base Currency | 0,01/5 | 24H | -7,02268 | -1,82436 | ||
Instrument | EURUSD | |||||||||
Fixed Spreads In Pips | 3 | |||||||||
ECN Average Spreads In Pips | 0,6 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -5.411 | |||||||||
Swaps Long | -8.91 | |||||||||
Instrument | USDJPY | |||||||||
Fixed Spreads In Pips | 3 | |||||||||
ECN Average Spreads In Pips | 0,7 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -9.3837 | |||||||||
Swaps Long | -5.9 | |||||||||
Instrument | GBPUSD | |||||||||
Fixed Spreads In Pips | 4 | |||||||||
ECN Average Spreads In Pips | 1 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -4.22 | |||||||||
Swaps Long | -9.511 | |||||||||
Instrument | AUDJPY | |||||||||
Fixed Spreads In Pips | 5 | |||||||||
ECN Average Spreads In Pips | 1,6 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -10,836 | |||||||||
Swaps Long | 3,444 | |||||||||
Instrument | AUDUSD | |||||||||
Fixed Spreads In Pips | 4 | |||||||||
ECN Average Spreads In Pips | 0,9 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -9.23 | |||||||||
Swaps Long | 2,625 | |||||||||
Instrument | EURCHF | |||||||||
Fixed Spreads In Pips | 4 | |||||||||
ECN Average Spreads In Pips | 1,8 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -2,016 | |||||||||
Swaps Long | -9,45 | |||||||||
Instrument | EURGBP | |||||||||
Fixed Spreads In Pips | 4 | |||||||||
ECN Average Spreads In Pips | 1 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -2,415 | |||||||||
Swaps Long | -3,465 | |||||||||
Instrument | EURJPY | |||||||||
Fixed Spreads In Pips | 4 | |||||||||
ECN Average Spreads In Pips | 1,6 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -5,25 | |||||||||
Swaps Long | -4,41 | |||||||||
Instrument | NZDUSD | |||||||||
Fixed Spreads In Pips | 5 | |||||||||
ECN Average Spreads In Pips | 1,5 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -13,986 | |||||||||
Swaps Long | -6.94 | |||||||||
Instrument | USDCAD | |||||||||
Fixed Spreads In Pips | 5 | |||||||||
ECN Average Spreads In Pips | 0,8 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -1,365 | |||||||||
Swaps Long | -6,3 | |||||||||
Instrument | USDCHF | |||||||||
Fixed Spreads In Pips | 4 | |||||||||
ECN Average Spreads In Pips | 0,9 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -3,15 | |||||||||
Swaps Long | -2,1 | |||||||||
Instrument | AUDCAD | |||||||||
Fixed Spreads In Pips | 9 | |||||||||
ECN Average Spreads In Pips | 2,6 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -9,198 | |||||||||
Swaps Long | 2,772 | |||||||||
Instrument | AUDCHF | |||||||||
Fixed Spreads In Pips | 9 | |||||||||
ECN Average Spreads In Pips | 1,8 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -7.15 | |||||||||
Swaps Long | -2.42 | |||||||||
Instrument | CADCHF | |||||||||
Fixed Spreads In Pips | 8 | |||||||||
ECN Average Spreads In Pips | 1,6 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -6,93 | |||||||||
Swaps Long | -0,126 | |||||||||
Instrument | CADJPY | |||||||||
Fixed Spreads In Pips | 7 | |||||||||
ECN Average Spreads In Pips | 1,5 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -6,93 | |||||||||
Swaps Long | 0 | |||||||||
Instrument | CHFJPY | |||||||||
Fixed Spreads In Pips | 6 | |||||||||
ECN Average Spreads In Pips | 1,8 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -3,591 | |||||||||
Swaps Long | -3,339 | |||||||||
Instrument | EURAUD | |||||||||
Fixed Spreads In Pips | 8 | |||||||||
ECN Average Spreads In Pips | 2,2 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -4.097 | |||||||||
Swaps Long | -10.4 | |||||||||
Instrument | EURCAD | |||||||||
Fixed Spreads In Pips | 9 | |||||||||
ECN Average Spreads In Pips | 1,6 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | 1,344 | |||||||||
Swaps Long | -8,316 | |||||||||
Instrument | GBPCHF | |||||||||
Fixed Spreads In Pips | 7 | |||||||||
ECN Average Spreads In Pips | 2 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -10.23 | |||||||||
Swaps Long | -4 | |||||||||
Instrument | GBPJPY | |||||||||
Fixed Spreads In Pips | 8 | |||||||||
ECN Average Spreads In Pips | 1,9 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -7,45395 | |||||||||
Swaps Long | -3,9753 | |||||||||
Instrument | NZDCAD | |||||||||
Fixed Spreads In Pips | 9 | |||||||||
ECN Average Spreads In Pips | 2,2 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -11,214 | |||||||||
Swaps Long | 2,856 | |||||||||
Instrument | NZDCHF | |||||||||
Fixed Spreads In Pips | 9 | |||||||||
ECN Average Spreads In Pips | 2,1 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -14,616 | |||||||||
Swaps Long | 2,184 | |||||||||
Instrument | NZDJPY | |||||||||
Fixed Spreads In Pips | 8 | |||||||||
ECN Average Spreads In Pips | 2,2 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -14,742 | |||||||||
Swaps Long | 3,948 | |||||||||
Instrument | USDHKD | |||||||||
Fixed Spreads In Pips | 7 | |||||||||
ECN Average Spreads In Pips | 5,3 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -20,286 | |||||||||
Swaps Long | -17,514 | |||||||||
Instrument | USDSGD | |||||||||
Fixed Spreads In Pips | 8 | |||||||||
ECN Average Spreads In Pips | 4,4 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad | 0,01 | |||||||||
Trading Hours (GMT) | 24H | |||||||||
Swaps Short | -6,552 | |||||||||
Swaps Long | -6,174 | |||||||||
Instrument | AUDNZD | |||||||||
Fixed Spreads In Pips | 15 | |||||||||
ECN Average Spreads In Pips | 2,9 | |||||||||
Leverage (up to) | 1/50 | |||||||||
Size of 1Lot | 100,000 Base Currency | |||||||||
Min. Trad |